Players DBF Editing Info - NBA Live 2000
| NAME: | Player's surname |
| FNAME: | Player's firstname |
| NICKNAME: | Player's nickname |
| PLAYERID: | Player's ID number in the database. DO NOT CHANGE |
| NUMBER: | Player's jersey number |
| POSITION: | Player's primary position 0: Center 1: Power Forward 2: Small Forward 3: Shooting Guard 4: Point Guard |
| POSITION2: | Player's secondary position 0: Center 1: Power Forward 2: Small Forward 3: Shooting Guard 4: Point Guard |
| HEIGHT: | Player's height in inches |
| WEIGHT: | Player's weight in pounds |
| YEARSEXP: | How many seasons played in the NBA |
| SCHOOLNUM: | Player's college. Corresponds to numbers in schools.dbf |
| COLOR: | Player's skin colour. Number corresponds to a skin tone |
| BODYTYPE: | The size of a player's body. Ranges from 0 (very thin) to 8 (very bulky) |
| HAND: | Whether a player is right (0) or left (1) handed |
| HEADMODEL: | The shape of the player's head. Models range from 0-7 |
| FACE: | Attribute for created players. Corresponds to faces in Create-a-Player |
| HAIRSTYLE: | Attribute for created players. Corresponds to hairstyles in Create-a-Player |
| FACIALHAIR: | Attribute for created players. Corresponds to facial hair in Create-a-Player |
| EYEWEAR: | Attribute for goggles. 0: None 1: Green Goggles 2: Blue Goggles 3: Black Goggles 4: Large Goggles 5: Black Sunglasses 6: Crooked Sunglasses 7: Round sunglasses 8: Gold Sunglasses 9: Blue Shades 10: Small black sunglasses 11: Square Sunglasses 12: Rose Shades 13: Blue Sunglasses 14: White Sunglasses 15: Visor |
| HEADWEAR: | Attribute for headbands. 0=None 1: EA Toque 2: Striped Toque 3: Black Toque 4: Blue Band 5: Red Band 6: Grey Band 7: Orange Band |
| HEADGEO: | Head shape for created players. |
| NOSEGEO: | Nose shape for created players. |
| EYESGEO: | Eye shape for created players. |
| SHOES: | Player's shoe type |
| SOCKS: | Player's sock type 0: Low White 1: Low black 2: Medium White 3: Medium Black 4: High White 5: High Black |
| LELBOWPADS: | Left elbow pad 0: None 1: White pad 2: Red Pad 3: Blue Pad 4: Black Pad 5: White strap 6: Red strap 7: Blue strap 8: Black strap |
| RELBOWPADS: | Right elbow pad 0: None 1: White pad 2: Red Pad 3: Blue Pad 4: Black Pad 5: White strap 6: Red strap 7: Blue strap 8: Black strap |
| LWRISTBAND: | Left wristband 0: None 1: White Band 2: Red Band 3: Blue Band 4: Black Band |
| RWRISTBAND: | Right wristband 0: None 1: White Band 2: Red Band 3: Blue Band 4: Black Band |
| LKNEEPADS: | Left knee pad 0: None 1: White brace 2: Red brace 3: Blue brace 4: Black brace 5: White strap 6: Red strap 7: Blue strap 8: Black strap |
| RKNEEPADS: | Right knee pad 0: None 1: White brace 2: Red brace 3: Blue brace 4: Black brace 5: White strap 6: Red strap 7: Blue strap 8: Black strap |
| OVERALLRTG: | Overall rating - calculated by the game |
| PLAYRVALUE: | DO NOT TOUCH!!! |
All ratings are based on the following system in the DBF: 0-1=50 2-3=51 etc unless otherwise noted | |
| FGPBASE: | Field Goal/Jump Shooting Rating |
| THREEPTBAS: | Three Point Shooting Rating |
| FTPBASE: | Free Throw Rating |
| DNKABILITY: | Dunking Rating - controls how often a player can make difficult dunks |
| STLABILITY: | Stealing Rating |
| BLKABILITY: | Blocking Rating |
| OREABILITY: | Offensive rebounding rating |
| DREABILITY: | Defensive rebounding rating |
| BALABILITY: | Ball handling (passing) ability |
| OFFABILITY: | Offensive Awareness |
| DEFABILITY: | Defensive Awareness |
| SPEED: | Speed rating |
| QUICK: | Quickness rating |
| JUMP: | Jumping rating |
| DRIBBLE: | Dribbling rating |
| DSTRENGTH: | Strength rating |
| DHARDY: | Hardiness rating - controls injuries in simulated play |
| DSHOOTRANG: | Shooting Range (8-25 feet) |
| RANGE2: | Shooting Range 2 (6-17 feet) |
| FATIGUE: | Fatigue (Endurance) Rating |
| INSIDESC: | Inside Scoring Rating |
| CLUTCH: | Clutch Rating |
| PRIMACY: | Primacy Rating - how often the CPU will use player to score |
| SCOREAREA: | Player's offensive style - Refer to Chart |
| FACIALCTRL: | Facial Expression 0: Laid Back 1: Balanced 2: Hyped |
| ORIGTEAM: | Player's original team - Refer to Chart This value is used to determine the player's jersey if he is an All-Star |
| TEAM: | Player's current team - Refer to Chart |
| ROSTERPOS: | Roster position 0: Starting Centre 1: Starting Power Forward 2: Starting Small Forward 3: Starting Shooting Guard 4: Starting Point Guard 5-11: Active Bench 12-14: Inactive Roster |
| BIRTHDATE: | Player's birth date, in the format yyyymmdd (eg 19750329 = 29th March 1975) |
| BIRTHTOWN: | Town player was born in (if unknown, --) |
| BIRTHSTATE: | State player was born in (if unknown, --) |
| DPLACE: | Player's draft position (if not drafted, -1) |
| DROUND: | Player's draft round (if not drafted, -1) |
| DOVERALL: | Player's draft position (if not drafted, -1) |
| DRAFTYEAR: | Year player was drafted in yyyy format (eg 2000) |
| DRAFTEDBY: | Team that drafted player, 3 letter abbreviation (Atl, Bos, etc) |
| DHOW: | How a player was acquired D: Drafted T: Via Trade F: Via Free Agency |
| DFROM: | Team player was acquired from, 3 letter abbreviation (Atl, Bos, etc) (if not applicable, --) |
| SCRATCH1: | ? |
| SCRATCH2: | ? |
| SCRATCH3: | ? |
| DUNKPACK: | Dunk Package - controls the amount of dunks a player can perform, ranges from 0 (no dunks) to 6 (many dunks) |
| PREFDUNK: | Dunk player uses most often |
| CAREERPKG: | Career Package. Determines a player's chances of improving/declining. Ranges from A (excellent chances) to J (little chance). |
| ENVELOPE: | Used for player development, assigned by game in Franchise Mode |
| GAMESSTART: | How many games a player started last season |
| SGAMESTART: | How many games a player started the current season |
| PGAMESTART: | How many games a player started last playoffs |
| DGAMESTART: | Example of how many games a player will start in simulated play |
| PSXPSTART: | ? |
| INJURYID: | Corresponds to a number in injury.dbf. 0 by default (uninjured) |
| INJURYDATE: | Date injury occured, assigned by game in Season/Franchise Mode |
| RECOVRDATE: | Date player will recover by, assigned by game in Season/Franchise Mode |
| ISPLAYABLE: | Determines whether a player can play (TRUE/FALSE) ie he has a severe injury, minor injury, or is uninjured. If a player's name shows up in red in a roster screen, he cannot play. If his name shows up in yellow, he is injured, but playable. If his name shows up as normal, he is playable. |
| ISCREATED: | Player is created (TRUE/FALSE) |
| ISROM: | Player is not created (TRUE/FALSE) |
| ISHIDDEN: | Player is hidden (TRUE/FALSE) |
| ISFEMALE: | Player is female (TRUE/FALSE) |
| ISGENERATE: | Player was generated in Franchise Mode (TRUE/FALSE) |
| ISHISTORIC: | Player belongs to Legends Pool or Decade All-Star team. Cannot be selected in Franchise Draft. |
| ACTIVEHIST: | Player is a legend who is still active |
| CUSTOMFACE: | Player uses a face created by the Face-in-the-Game feature |
| IS50TEAM: | Player belongs to the 50s All-Stars |
| TRADEABLE: | Player can be traded (TRUE/FALSE). Players whose name is displayed in red (major injury) cannot be traded. |
| PLRSUBID: | Player's Sub ID. Used with custom team feature. 0 for original player, duplicate players assigned a number |
| DUPECOUNT: | How many times a player has been duplicated on custom teams. (not used) |
| ID7: | Speech File ID. First two letters of first name, first five letters of surname (eg ALHENDE) |
| L_PORT: | Player's Portrait ID. Numeral 1, first two letters of first name, first five letters of surname (eg 1ALHENDE) |
| PLAYERPKG: | Cyberface ID. Numeral 0, first two letters of first name, first five letters of surname (eg 0ALHENDE) |
Note:
| |
| INSEASON: | Player is in regular season (TRUE/FALSE) |
| INPLAYOFF: | Player is in the playoffs (TRUE/FALSE) |
| ROOKIEPKG: | Generated rookie rating - development potential 0: Excellent 1: Good 2: Average 3: Limited 4: Very Limited |
| ROOKVALUE: | ? - used for generated rookies |
| ROOKIERANK: | Projected draft position - used for generated rookies |
| ROOKIERANK2: | Projected draft position - used for generated rookies |
| ROOKSTR1: | First strength displayed in scouting report - Refer to Chart |
| ROOKSTR2: | Second strength displayed in scouting report - Refer to Chart |
| ROOKSTR3: | Third strength displayed in scouting report - Refer to Chart |
| ROOKWEAK1: | First weakness displayed in scouting report - Refer to Chart |
| ROOKWEAK2: | Second weakness displayed in scouting report - Refer to Chart |
| ROOKWEAK3: | Third weakness displayed in scouting report - Refer to Chart |
| GRADCLASS: | Graduation class for generated rookies 0: High School Senior 1: Freshman 2: Sophomore 3: Junior 4: Senior |
| SALARY: | Player's salary |
| SALARYTEAM: | Team whose cap player's salary counts against - Refer to Chart |
| YRSSIGNED: | Years player's contract is worth |
| YRSREMAIN: | Years remaining on player's current cotnract |
| RETIREYEAR: | Year player retired in a Franchise |
| SALARY2: | Player's second salary (if applicable) |
| SALARY3: | Player's third salary (if applicable) |
| SALARYTM2: | Team whose cap player's SALARY2 counts against (if applicable) - Refer to Chart |
| SALARYTM3: | Team whose cap player's SALARY3 counts against (if applicable) - Refer to Chart |
| YRSSIGNED2: | Years signed on second salary |
| YRSSIGNED3: | Years signed on third salary |
| YRSREMAIN2: | Years remaining on second salary |
| YRSREMAIN3: | Years remaining on third salary |
| TMREFUSAL: | ? |
Note: If a player is released his deal continues to count against the cap of the team that released him until his deal expires or another team signs him. If he has a deal worth 60000 and he is released then signed for the minimum 30000, the team that released him will still owe him 30000, hence 30000 of his salary will still count against their cap. This is where the SALARY2, SALARYTM2 attributes are used. | |
| WEEKLYMVP: | How many times a player has been Player of the Week |
| MONTHLYMVP: | How many times a player has been Player of the Month |
| ALLSTARMVP: | How many times a player has won the All-Star MVP award (presumably unused) |
| RAWOFFVAL: | ? |
| RAWDEFVAL: | ? |
| OFFVALUE: | ? |
| DEFVALUE: | ? |
| FGATT: | How many field goals a player attempted last season |
| FGMAD: | How many field goals a player made last season |
| THREEATT: | How many three pointers a player attempted last season |
| THREEMAD: | How many three pointers a player made last season |
| FTATT: | How many free throws a player attempted last season |
| FTMAD: | How many free throws a player made last season |
| BLOCKS: | How many blocks a player had last season |
| OFFREB: | How many offensive rebounds a player had last season |
| ASSISTS: | How many assists a player had last season |
| PERFOUL: | How many personal fouls a player had last season |
| STEALS: | How many steals a player had last season |
| DEFREB: | How many defensive rebounds a player had last season |
| TURNOVER: | How many turnovers a player had last season |
| MINUTES: | How many minutes a player registered last season |
| GAMES: | How many games a player played last season |
| EJECT: | How many ejections a player registered last season |
| SFGATT: | How many field goals a player has attempted in the current season |
| SFGMAD: | How many field goals a player has made in the current season |
| STHREEATT: | How many three pointers a player has attempted in the current season |
| STHREEMAD: | How many three pointers a player has made in the current season |
| SFTATT: | How many free throws a player has attempted in the current season |
| SFTMAD: | How many free throws a player has made in the current season |
| SBLOCKS: | How many blocks a player has in the current season |
| SOFFREB: | How many offensive rebounds a player has in the current season |
| SASSISTS: | How many assists a player has in the current season |
| SPERFOUL: | How many personal fouls a player has in the current season |
| SSTEALS: | How many steals a player has in the current season |
| SDEFREB: | How many defensive rebounds a player has in the current season |
| STURNOVER: | How many turnovers a player has in the current season |
| SMINUTES: | How many minutes a player has registered in the current season |
| SGAMES: | How many games a player has played in the current season |
| SEJECT: | How many ejections a player has registered in the current season |
| PFGATT: | How many field goals a player attempted last playoffs |
| PFGMAD: | How many field goals a player made last playoffs |
| PTHREEATT: | How many three pointers a player attempted last playoffs |
| PTHREEMAD: | How many three pointers a player made last playoffs |
| PFTATT: | How many free throws a player attempted last playoffs |
| PFTMAD: | How many free throws a player made last playoffs |
| PBLOCKS: | How many blocks a player had last playoffs |
| POFFREB: | How many offensive rebounds a player had last playoffs |
| PASSISTS: | How many assists a player had last playoffs |
| PPERFOUL: | How many personal fouls a player had last playoffs |
| PSTEALS: | How many steals a player had last playoffs |
| PDEFREB: | How many defensive rebounds a player had last playoffs |
| PTURNOVER: | How many turnovers a player had last playoffs |
| PMINUTES: | How many minutes a player registered last playoffs |
| PGAMES: | How many games a player played last playoffs |
| PEJECT: | How many ejections a player registered last playoffs |
| DFGATT: | Example of how many field goals a player will attempt in simulated play |
| DFGMAD: | Example of how many field goals a player will make in simulated play |
| DTHREEATT: | Example of how many three pointers a player will attempt in simulated play |
| DTHREEMAD: | Example of how many three pointers a player will make in simulated play |
| DFTATT: | Example of how many free throws a player will attempt in simulated play |
| DFTMAD: | Example of how many free throws a player made last season |
| DBLOCKS: | Example of how many blocks a player will make in simulated play |
| DOFFREB: | Example of how many offensive rebounds a player will register in simulated play |
| DASSISTS: | Example of how many assists a player will register in simulated play |
| DPERFOUL: | Example of how many personal fouls a player will register in simulated play |
| DSTEALS: | Example of how many steals a player will register in simulated play |
| DDEFREB: | Example of how many defensive rebounds will register in simulated play |
| DTURNOVER: | Example of how many turnovers a player will register in simulated play |
| DMINUTES: | Example of how many minutes a player will register in simulated play |
| DGAMES: | Example of how many games a player will register in simulated play |
| DEJECT: | Example of how many ejections a player will register in simulated play |






