NBA 2K12 Xbox Live Achievements
The following is a list of Xbox Live Achievements that can be attained in the Xbox 360 version of NBA 2K12. There are 50 achievements with a total of 1000 Gamerscore points to be earned.
| Achievement | Requirement | Achievement Points |
|---|---|---|
| The Whole Shebang | Earn every achievement in NBA 2K12. | 50 |
| Dawn of an Era | Get drafted as a lottery pick in the NBA draft in My Player mode. | 15 |
| Money Bags | Purchase 3,000 skill points in a single transaction in My Player mode. | 15 |
| Check! | Complete all 3 in-game objectives in My Player mode. | 15 |
| Come Fly with Me | Purchase Michael Jordan's dunk package (His Airness) in My Player mode. | 15 |
| NBA Cares | Make a donation to the NBA Cares global community outreach initiative in My Player mode. | 15 |
| My Player of the Game | Be named Player of the Game (in an NBA game) in My Player mode. | 20 |
| My Every Day Player | Become a starter in the NBA in My Player Mode. | 20 |
| I'm Worth It | Land a contract that pays at least $10M per season in My Player mode. | 25 |
| My Big Eight-O | Earn an 80 overall rating in My Player mode. | 20 |
| My All-Star | Be named an NBA All-Star in My Player mode. | 25 |
| Immortality | Make the Hall of Fame in My Player mode. | 30 |
| Buzzer Beater | Make a game winning shot with no time left on the clock, in a non-simulated game. | 20 |
| Trip-Dub | Record a triple double with any player in a non-simulated game. | 20 |
| Dub-Dub | Record two double doubles with any teammates, in a non-simulated game. | 20 |
| Five by Five | Record 5 or more in 5 different stats with any player in a non-simulated game. | 20 |
| It's Raining | Make 15 or more 3-pointers with any team, in a non-simulated game. | 20 |
| Block Party | Record 10 or more blocks with any team, in a non-simulated game. | 20 |
| Men of Steal | Record 10 or more steals with any team, in a non-simulated game. | 20 |
| Swat and Swipe | Record at least 5 blocks and 5 steals with any team, in a non-simulated game. | 20 |
| Smothering | Hold the opposing team's FG% below 40% with any team, in a non-simulated game. | 20 |
| Givith and Taketh Away | Record 10 or more rebounds and assists with any player, in a non-simulated game. | 20 |
| Hold the Fat Lady | Start the 4th period losing by 10 or more points and win with any team, in a non-simulated game. | 20 |
| Wire to Wire | Do not allow your opponent to lead the game at any point with any team, in a non-simulated game. | 20 |
| 4-Point Line | Pull off a successful 4-point play with any player, in a non-simulated game. | 20 |
| G-Prime | End the 1st period with a 15 point lead or greater on the Hall of Fame difficulty setting. | 20 |
| The Closer | Hold the opposing team to 0 points in the final two minutes of regulation, in a non-simulated game. | 20 |
| G Performance | Score at least 48 points with Kevin Durant to set a new career high, in a non-simulated game. | 20 |
| A 2K to Call My Own | Create a My2K Account. | 25 |
| G Recovery | Play an entire game using manual substitutions, in a non-simulated game. | 10 |
| Not Your Father's Association | Join an Online Association. | 25 |
| Another Day, Another Win | Win 5 NBA Today matchups. | 20 |
| Don't Hate the Player | Win the championship in an Online Association. | 25 |
| Streaking | Win 5 games in a row in The Association mode (playing all 5 games). | 25 |
| Home Court | Earn the NBA's best record in The Association mode (at least 30 games played). | 25 |
| Ticker Tape | Win an NBA Championship in The Association mode (playing every playoff game). | 30 |
| Shooting Star | Win the MVP award in NBA: Creating a Legend mode. | 20 |
| Sprite Slam Cam | Get the Sprite Slam Cam replay after a dunk with LeBron James. | 15 |
| Birthday | Create-a-Player. | 10 |
| Hey Mr. DJ | Create a 2K Beats Playlist. | 10 |
| This One Counts | Win one online ranked match. | 15 |
| Back to Back to Back | Win 3 ranked matches in a row. | 15 |
| You're Officially Hot | Win 5 ranked matches in a row. | 20 |
| Lincoln | Win 5 ranked matches total. | 15 |
| Hamilton | Win 10 ranked matches total. | 20 |
| Made My Name | Complete 5 of the NBA's Greatest challenges. | 15 |
| Left My Mark | Complete 10 of the NBA's Greatest challenges. | 15 |
| Wrote My Legend | Complete all 15 of the NBA's Greatest challenges. | 30 |
| The Sum of Its Parts | Play a Team Up Game. | 15 |
| It's Better to Give | Share any file type through 2K Share. | 15 |
Links[edit]
| Previous: NBA 2K11 |
NBA 2K Xbox Live Achievements | Next: NBA 2K13 |