NBA 2K7 Xbox Live Achievements
The following is a list of Xbox Live Achievements that can be attained in the Xbox 360 version of NBA 2K7. There are 50 achievements with a total of 1000 Gamerscore points to be earned.
| Achievement | Requirement | Achievement Points |
|---|---|---|
| 1 Ranked Win | You need to win 1 ranked game online for this achievement. | 15 |
| 3 Ranked Win Streak | You need to win 3 ranked games in a row online for this achievement. | 15 |
| 1 Ranked Street Win | You need to win 1 ranked street game online for this achievement. | 15 |
| 5 Ranked Wins | You need to win 5 ranked games online for this achievement. | 15 |
| 10 Ranked Wins | You need to win 10 ranked games online for this achievement. | 25 |
| Online League Game | You need to complete a league game online for this achievement. | 15 |
| Online Tournament Game | You need to complete a tournament game online for this achievement. | 15 |
| "My Availability" | You need to set up "My Availability" for this achievement. | 10 |
| 5 Ranked Win Streak | You need to win 5 ranked games in a row online for this achievement. | 20 |
| 20 Ranked Wins | You need to win 20 ranked games online for this achievement. | 35 |
| Team Assists | You need to dish out at least 30 assts with any team for this achievement. | 20 |
| Team Blocks | You need to block at least 15 shots with any team for this achievement. | 20 |
| Team Steals | You need to snatch at least 15 stls with any team for this achievement. | 20 |
| Team Rebounds | You need to outrebound your opponent by at least 15 with any team for this achievement. | 20 |
| Team 3pt FG's | You need to make at least 15 3pt FG's with any team for this achievement. | 15 |
| Defensive FG% | You need to hold the opposing team's FG% below 40% with any team for this achievement. | 15 |
| Lights Out | You need to shoot over 65% from the field with any team for this achievement [min 40 FGA's]. | 15 |
| Track Meet | You need to score at least 40 fastbreak pts with any team for this achievement. | 15 |
| Second Unit | You need to score at least 40 bench pts with any team for this achievement. | 15 |
| Inside Domination | You need to score at least 60 pts in the paint with any team for this achievement. | 20 |
| Good Hands | You need to record at least 20 assists and less than 6 turnovers with any team for this achievement. | 20 |
| All-Hustle | You need to record at least 10 off rebs, 5 blks, and 5 stls with any team for this achievement. | 15 |
| All-Heart | You need to start the 4th period down by at least 10 pts and win with any team for this achievement. | 15 |
| Team 3pt FG's | You need to make at least 10 3pt FG's with at least 45% 3pt% with any team for this achievement. | 20 |
| Ice Water | You need to shoot over 85% from the FT line with any team for this achievement (min 15 FTA's). | 15 |
| Lockdown | You need to record at least 10 blocks and 10 steals with any team for this achievement. | 20 |
| Celtics vs Lakers Rivalry | You need to win this rivalry as BOS or LAL in Hall of Fame difficulty for this achievement. | 30 |
| Spurs vs Mavs Rivalry | You need to win this rivalry as SA or DAL in Hall of Fame difficulty for this achievement. | 30 |
| Pistons vs Heat Rivalry | You need to win this rivalry as DET or MIA in Hall of Fame difficulty for this achievement. | 30 |
| Knicks vs Nets Rivalry | You need to win this rivalry as NY or NJ in Hall of Fame difficulty for this achievement. | 30 |
| Lakers vs Clippers Rivalry | You need to win this rivalry as LAL or LAC in Hall of Fame difficulty for this achievement. | 30 |
| East vs West Rivalry | You need to win this rivalry as the East or West in Hall of Fame difficulty for this achievement. | 30 |
| LeBron James | You need to record at least 30 pts, 10 rebs, and 10 assts with LeBron James for this achievement. | 20 |
| Dwyane Wade | You need to record at least 30 pts, 8 rebs, and 8 assts with Dwyane Wade for this achievement. | 20 |
| Kobe Bryant | You need to score at least 81 pts with Kobe Bryant for this achievement. | 20 |
| Allen Iverson | You need to record at least 30 pts, 10 assts, and 5 stls with Allen Iverson for this achievement. | 20 |
| Steve Nash | You need to record at least 20 pts and 12 assts with Steve Nash for this achievement. | 20 |
| Shawn Marion | You need to record at least 25 pts and 15 rebs with Shawn Marion for this achievement. | 20 |
| Andrei Kirilenko | You need to record a 5x5 with Andrei Kirilenko for this achievement. | 20 |
| Shaquille O'Neal | You need to record at least 25 pts, 12 rebs, and 5 blks with Shaquille O'Neal for this achievement. | 20 |
| Ben Wallace | You need to record at least 15 rebs, 5 blks, and 5 stls with Ben Wallace for this achievement. | 20 |
| Kevin Garnett | You need to record at least 28 pts, 15 rebs, and 7 assts with Kevin Garnett for this achievement. | 20 |
| Yao Ming | You need to record at least 30 pts, 15 rebs, and 5 blks with Yao Ming. | 20 |
| Tim Duncan | You need to record at least 30 pts, 15 rebs, and 5 blks with Tim Duncan for this achievement. | 20 |
| Wilt Chamberlain | You need to score at least 100 pts with any player for this achievement. | 20 |
| George Gervin | You need to score at least 25 pts in a period with any player for this achievement. | 20 |
| Magic Johnson | You need to dish out at least 20 assists with any player for this achievement. | 20 |
| Bill Russell | You need to grab at least 25 rebs with any player for this achievement. | 20 |
| Mo Cheeks | You need to snatch at least 10 stls with any player for this achievement. | 20 |
| Kareem Abdul-Jabbar | You need to block at least 10 shots with any player for this achievement. | 20 |
Links[edit]
| Previous: NBA 2K6 |
NBA 2K Xbox Live Achievements | Next: NBA 2K8 |