NBA Live 06 SPEECHIDs

From NLSC Wiki
Revision as of 13:42, 3 September 2011 by Andrew (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

The following is a list of SPEECHIDs that may be assigned in NBA Live 06. Credit goes to nick_collison for compiling the list. Please note that some of these IDs can be assigned in NBA Live 07 and NBA Live 08 but several legends no longer exist in the audio files for those two releases.

To assign these IDs, open players.dbf with DB Commander, locate the entry for the player you wish to edit and scroll across to the SPEECHID column. You may then enter the desired value to link to a speech file.

ID		PLAYER
467		Michael Jordan
316		Scottie Pippen
852		Karl Malone
743		Charles Barkley
93		David Robinson
201		John Stockton
326		Shawn Kemp
278		Patrick Ewing
162		Hakeem Olajuwon
1339		Lew Alcindor
839		Moses Malone
815		Wilt Chamberlain
841		Julius Erving
102		Derrick Coleman
168		Horace Grant
64		Charles Oakley
1353		Drazen Petrovic
230		Larry Johnson
153		Glen Rice
351		Tim Hardaway
18		Anthony Mason
250		Mark Jackson
27		Avery Johnson
342		Terrell Brandon
294		Rick Fox
335		Steve Kerr
24		Arvydas Sabonis
268		Mookie Blaylock
992		Jay Williams
716		Jerry West
82		Dana Barros
265		Mitch Richmond
1301		Larry Nance
271		Nick Anderson
107		Derrick Mckey
297		Rik Smits
830		Pete Maravich
823		Jerry Lucas
818		Oscar Robertson
1586		Dennis Rodman
1614		Ron Harper
1595		Joe Dumars
1613		Luc Longley
1572		A C Green
1337		Tom Chambers
835		Nate Archibald
91		Danny Manning
200		John Starks
864		Clyde Drexler
218		Kendall Gill
709		Larry Costello
164		Hersey Hawkins
312		Sam Perkins
346		Terry Porter
318		Sean Elliot
185		Jerome Kersy
274		Olden Polynice
277		Otis Thorpe
243		Mahmoud Abdul Rauf
103		Dell Curry
229		LaPhonso Ellis
1130		Elvin Hayes (Jarvis Hayes)
1581		Byron Scott
8033		Jerry Sloan
8004		Bill Cartwright
1551		Maurice Cheeks
8022		John Lucas
8028		Doc Rivers
8076		Sam Mitchell
8007		Doug Collins
475		Jayson Williams
8032		Scott Skiles
8024		Don Nelson
8035		Rudi Tomjanovic
172		Isaiah Rider
1539		Jack Sikma
1590		Bill Laimbeer
1591		James Edwards
1570		Danny Ainge
1589		Vinnie Johnson
86		Danny Ferry
1584		Mychal Thompson
1515		Gail Goodrich
1600		Kenny Smith
1550		Andrew Toney
1537		Gus Williams
1599		Vernon Maxwell
1552		Bobby Jones
1524		Maurice Lucas
1587		John Salley
205		John Williams
1603		Mario Elie
45		Brian Shaw		
144		Felton Spencer		
367		Tyrone Hill		
288		Rex Chapman				
212		Keith Askins				
343		Terry Cummings				
198		Johnny Newman				
249		Matt Geiger				
364 		Tyrone Bogues				
207		J.R Reid				
482		Michael Dickerson
212		Keith Askins
343		Terry Cummings
288		Rex Chapman
45		Brian Shaw
144		Felton Spencer
367		Tyrone Hill
633		Bernard King (Gerard King)

Links