Shoe Numbers

From NLSC Wiki
Jump to: navigation, search

This is a list of the shoes and their respective ID numbers used by the games in the NBA Live series ranging from NBA Live 2003 all the way up to NBA Live 07.

If you see a shoe on the list that you don't think is correct, please let me know at dahl@nba-live.com.

NBA Live 07

ID	LOCID		SHOE			COLOUR			CODE

1	379		Nike Shox Elevate	Black/White/Red
2	379		Nike Shox Elevate	White/Red
3	379		Nike Shox Elevate	White/Dark Blue
4	379		Nike Shox Elevate	White/Carolina
5	379		Nike Shox Elevate	White/Blue
6	379		Nike Shox Elevate	White/Navy
7	379		Nike Shox Elevate	White/Green
8	379		Nike Shox Elevate	White/Black
9	379		Nike Shox Elevate	White/Orange
10	379		Nike Shox Elevate	Black/Red
11	379		Nike Shox Elevate	Black/Carolina
12	379		Nike Shox Elevate	Black/Blue
13	379		Nike Shox Elevate	Black/Black/White
14	379		Nike Shox Elevate	Black/Black/White (2)
15	379		Nike Shox Elevate	Black/White
16	380		Nike Shox Elite		White/Red
17	380		Nike Shox Elite		White/Maroon
18	380		Nike Shox Elite		White/Green
19	380		Nike Shox Elite		White/Dark Blue
20	380		Nike Shox Elite		White/Navy
21	380		Nike Shox Elite		White/Blue
22	380		Nike Shox Elite		Black/Black
23	386		Nike Shox Bomber	White/Red/Black
24	386		Nike Shox Bomber	White/Navy/Red
25	198		Nike Air Force 1 Sheed	White/Red
26	198		Nike Air Force 1 Sheed	Black/White
27	462		Air Jordan VII 		White/Black/Red
28	463		Air Jordan XIV		White/Green
29	463		Air Jordan XIV		White/Red/Black
30	463		Air Jordan XIV		Back/Red
31	464		Air Jordan XX		White/Black/Red
32	464		Air Jordan XX		Black/Grey/Red
33	464		Air Jordan XX		White/Carolina
34	464		Air Jordan XX		White/Red
35	464		Air Jordan XX		White/Wheat
36	465		Air Jordan Melo 5.5	White/Carolina/Yellow
37	465		Air Jordan Melo 5.5	Black/Carolina/Yellow
38	466		Nike Zoom LeBron 2	Grey/White/Green
39	466		Nike Zoom LeBron 2	White/Red/Yellow
40	467		Nike Zoom LeBron 3	Black/White/Red
41	468		Nike Shox VC 5		Black/White/Red
42	469		Nike Shox Lethal	White/Orange
43	469		Nike Shox Lethal	White/Purple
44	469		Nike Shox Lethal	White/Blue
45	470		Nike Shox Team Ups	Black/White
46	470		Nike Shox Team Ups	White/Black
47	470		Nike Shox Team Ups	White/Red
48	470		Nike Shox Team Ups	White/Orange
49	470		Nike Shox Team Ups	White/Green
50	471		Nike Shox MTX		White/Black/Red
51	472		Nike Lebron 20-5-5	White/Black
52	473		Nike Air Max Astonish	White/Red/Silver
53	473		Nike Air Max Astonish	White/Blue
54	474		Nike Air Flight Banger	White/Silver
55	474		Nike Air Flight Banger	White/Blue
56	474		Nike Air Flight Banger	White/Black
57	475		Nike Zoom Huarache 2K5	Grey/Blue/White
58	475		Nike Zoom Huarache 2K5	White/Black
59	475		Nike Zoom Huarache 2K5	White/Red
60	475		Nike Zoom Huarache 2K5	White/Silver
61	475		Nike Zoom Huarache 2K5	Black/White/Blue
62	475		Nike Zoom Huarache 2K5	White/Purple
63	476		Air Jordan Team Handlez	White/Blue
64	476		Air Jordan Team Handlez	White/Red
65	476		Air Jordan Team Handlez	White/Navy
66	477		Air Jordan Team Reign	White/Black
67	477		Air Jordan Team Reign	White/Blue
68	477		Air Jordan Team Reign	Black/Silver
69	478		Air Jordan Team Strong	White/Blue
70	478		Air Jordan Team Strong	White/Black
71	478		Air Jordan Team Strong	White/Red/Black
86	232		Adidas T-Mac 3		Black/Blue
87	232		Adidas T-Mac 3		White/Blue
88	233		Adidas Superstar	White/Black
89	233		Adidas Superstar	Black/White
94	239		Converse Pro Leather	White/Black
95	240		Converse Pro Leather	Black/White
96	241		Converse Pro Leather	White/Red
97	242		Converse Pro Leather	White/Blue
98	243		Converse All-Stars 	White
99	244		Converse All-Stars	Black/White
100	245		And1 Mad Game		White/Black
101	246		And1 Mad Game		Black/Black
102	247		And1 Mad Game		White/Black/Grey
103	248		And1 Mad Game		Black/Grey
104	249		And1 Tai Chi		White/Grey
105	250		And1 Tai Chi		Black/White
106	251		And1 Tai Chi		White/Red
107	252		And1 Tai Chi		White/Blue
108	253		And1 Tai Chi		White/Purple
109	254		And1 Tai Chi		White/Green
119	484		Adidas Superstar Hi	White/Black
120	485		Adidas Half Shell Hi	White/Black
121	486		Adidas Top Ten Hi	White/Red
122	487		Adidas Decade		White/Blue/Grey
123	487		Adidas Forum II		White/Grey
131	492		Adidas Kareem 		White/Black
132	493		Adidas Pistol Pete Low	Blue/White/Green
133	494		Adidas Superstar II	White/Green
135	496		Reebok ATR Pump Torch	White/Blue
136	496		Reebok ATR Pump Torch	Black/Red
137	497		Reebok ATR Bonzai	White/Blue/Red
138	497		Reebok ATR Bonzai	White/Grey
139	497		Reebok ATR Bonzai	White/Black
140	497		Reebok ATR Bonzai	Black/White
141	497		Reebok ATR Bonzai	Black
142	498		Reebok ATR Delta	White/Red/Grey
143	498		Reebok ATR Delta	White/Blue
144	498		Reebok ATR Delta	White/Blue/Red
145	498		Reebok ATR Delta	Black/White/Red
146	498		Reebok ATR Delta	Black/Silver
147	499		Reebok Blaktop Bringback	Black/Grey
148	500		Reebok Pump Omni Lite	White/Black/Green
149	501		Reebok Blaktop Bringback	White/Green/Black
150	502		Reebok The Question Mid	White/Red
151	503		Reebok The Shake	White/Black
152	503		Reebok The Shake	White/Blue
153	503		Reebok The Shake	White/Green
154	503		Reebok The Shake	White/Maroon
155	503		Reebok The Shake	White/Red
156	504		Reebok The Answer 4	White/Black/Grey
157	505		Reebok The Pump 	Black/Brown
158	506		Reebok ATR On Fire	Black
159	506		Reebok ATR On Fire	White/Black
160	506		Reebok ATR On Fire	White/Grey
161	506		Reebok ATR On Fire	White/Blue/Black/Red
162	506		Reebok ATR On Fire	White/Black/Grey
163	507		Reebok ATR Alpha	White/Grey/Black
164	507		Reebok ATR Alpha	Black/White
165	507		Reebok ATR Alpha	Black/Red/White
166	507		Reebok ATR Alpha	White/Carolina/Navy
167	507		Reebok ATR Alpha	White/Blue/Black
168	460		Reebok Carter Classic	Black
169	508		Reebok S.Carter II	White/Blue
170	508		Reebok S.Carter II	White/Blue/Yellow
171	508		Reebok S.Carter II	Black/White
172	509		Reebok Carter BBall 3 	White/Blue
173	509		Reebok Carter BBall 3 	Black/White
174	510		Reebok The Answer	Black/White/Yellow
175	511		Reebok Iverson Answer 9	Black/Black
176	511		Reebok Iverson Answer 9	White/Black
177	511		Reebok Iverson Answer 9	Grey/Blue/White
178	512		Reebok Pump D Time	White/Grey/Black
179	513		Reebok ATR The Pump	White/Black
180	513		Reebok ATR The Pump	Navy/White
181	513		Reebok ATR The Pump	Red/White
182	513		Reebok ATR The Pump	White/Navy
183	513		Reebok ATR The Pump	Blue/White
184	514		Reebok ATR Fusion	White/Carolina/Yellow
185	514		Reebok ATR Fusion	White/Navy
186	514		Reebok ATR Fusion	White/Blue/Red
187	511		Reebok Iverson Answer 9	White/Red
188	515		Reebok ATR Pump Thunder	Black/Grey
189	515		Reebok ATR Pump Thunder	White/Blue/Red
190	509		Reebok Carter BBall 3	White/Black
192	465		Air Jordan Melo 5.5	White/Yellow/Carolina
193	523		Adidas a3 Pro Team 3	White/Red/Yellow
194	522		Adidas Professor	White/Carolina/Black
195	524		Adidas C. Billups	White/Blue/Red
196	527		Adidas GCS Decade	Black/Red
197	525		Adidas Lyte Speed GCS	White/Black
198	526		adidas Stealth		Black/Grey
199	531		Air Jordan XXI PE	White/Red
200	531		Air Jordan XXI PE	White/Black/Yellow
201	380		Nike Shox Elite		White/Red
202	528		Air Jordan Team 9.5	Black/Silver/Red
203	528		Air Jordan Team 9.5	White/Black
204	528		Air Jordan Team 9.5	White/Red
205	528		Air Jordan Team 9.5	White/Black/Red
206	528		Air Jordan Team 9.5	White/Blue/Yellow
207	529		Air Jordan B2rue	Black/White
208	529		Jordan Men's Hoops Low	White/Blue
209	529		Jordan Men's Hoops Low	White/Red
210	530		Air Jordan V		Black/Silver
211	530		Air Jordan V		Black/Silver/Red
212	530		Air Jordan V		White/Red/Black (Laser)
213	530		Air Jordan V		White/Grey/Blue
214	530		Air Jordan V		White/Red/Black
215	531		Air Jordan XXI PE	Black/Red/Grey
216	531		Air Jordan XXI PE	White/Navy
217	532		Adidas KG Bounce	Black/White/Blue
218	533		Adidas Real Deal	Black/White/Red
219	534		Air Jordan Dub Zero	White/Navy/Grey
220	523		Adidas a3 Pro Team 3	Black/Orange/Blue
221	527		Adidas GCS Decade	Black/White
222	522		Adidas Professor	Black/Blue/White
223	523		Adidas a3 Pro Team 3	Black/Green/White
224	527		Adidas GCS Decade	Black/White 2
225	523		Adidas a3 Pro Team 3	Black/Grey/White
226	527		Adidas GCS Decade	Black/Grey/White
227	535		Air Jordan Melo M3	Black/Carolina
228	525		Adidas Lyte Speed GCS	Black/Orange
229	525		Adidas Lyte Speed GCS	Black/Blue/White
230	522		Adidas Professor	Black/Red/White
231	522		Adidas Professor	White/Carolina/Black 2
232	523		Adidas a3 Pro Team 3	Black/Yellow
233	523		Adidas a3 Pro Team 3	White/Black
234	523		Adidas a3 Pro Team 3	White/Red/Black
235	522		Adidas Professor	White/Red/Black
236	525		Adidas a3 Pro Team 3	White/Blue/Black
237	523		Adidas a3 Pro Team 3	White/Blue/Red
238	522		Adidas Professor	White/Green/Black
239	522		Adidas Professor	Black/White
240	535		Air Jordan Melo M3	Grey/White/Carolina
241	525		Adidas Lyte Speed GCS	White/Orange
242	523		Adidas a3 Pro Team 3	White/Blue
243	525		Adidas Lyte Speed GCS	White/Red
244	522		Adidas Professor	White/Yellow/Black
245	536		Adidas T-Mac 6		Black/Red
246	537		Nike Air Max Elite	Black/White/Yellow
247	538		Nike Zoom Huarache 64	Black/Silver/White
248	539		Nike Air Force Stat	Black/Orange
249	540		Nike Air Max 360 BB	Black/Blue
250	541		Nike Air Force 90	Blue/White/Red
251	542		Jordan Laney 23		Black/White
252	546		Nike Zoom LeBron 4	Black/White/Red
253	546		Nike Zoom LeBron 4	Gold/White
254	541		Nike Air Force 90	White/Black/Red
255	543		Adidas Gil Zero		White/Blue/Red
256	536		Adidas T-Mac 6		White/Black/Red
257	542		Air Jordan Laney 23	White/Black
258	544		Nike Air Force 25	White/Orange
259	540		Nike Air Max 360 BB	White/Red
260	545		Nike Shox Leaper	White/Grey/Red
261	546		Nike Zoom LeBron 4	White/Navy/Yellow
262	537		Nike Air Max Elite	White/Navy/Yellow
263	547		Reebok S.Carter IV	Black/White/Blue
264	548		Reebok Answer X Pump	Black/Red/White
265	548		Reebok Answer X Pump	White/Black/Blue
266	548		Reebok Answer X Pump	White/Blue/Red
267	549		Reebok Lift		White/Yellow
268	547		Reebok S.Carter IV	White/Navy
270	551		Adidas Half Shells	Black/Yellow/Green
271	551		Adidas Half Shells	Black/White/Orange
272	550		Adidas Kareem		Black/White
277	551		Adidas Half Shells	White/Blue/Red
278	492		Adidas Kareem		White/Navy/Carolina
280	543		Adidas Gil Zero		White/Blue/Red
286	555		Adidas A3 J-Smoov	Black/White/Red/Yellow
287	552		Adidas BTB LT		Red/Black/White
288	552		Adidas BTB LT		Blue/Red/White
289	552		Adidas BTB LT		Purple/Yellow/White
290	552		Adidas BTB LT		Navy/Grey/White
291	552		Adidas BTB LT		White/Blue/Red
292	552		Adidas BTB LT		Red/White
293	552		Adidas BTB LT		Black/Grey/White
295	552		Adidas BTB LT		Blue/Orange/White
296	526		Adidas Stealth		White/Grey/Black
297	558		Nike Air Huarache Elite	White/Blue
298	524		Adidas C. Billups	White/Red/Blue
300	553		Adidas Crazy 8		Black/Yellow
302	553		Adidas Crazy 8		Black/Yellow 2
304	532		Adidas KG Bounce	White/Black/Blue
305	555		Adidas A3 J-Smoov	White/Red/Yellow

Total: 254


NBA Live 06

ID	LOCID		SHOE			COLOUR			CODE

1	379		Nike Shox Elevate	Black/White/Red
2	379		Nike Shox Elevate	White/Red
3	379		Nike Shox Elevate	White/Dark Blue
4	379		Nike Shox Elevate	White/Carolina
5	379		Nike Shox Elevate	White/Blue
6	379		Nike Shox Elevate	White/Navy
7	379		Nike Shox Elevate	White/Green
8	379		Nike Shox Elevate	White/Black
9	379		Nike Shox Elevate	White/Orange
10	379		Nike Shox Elevate	Black/Red
11	379		Nike Shox Elevate	Black/Carolina
12	379		Nike Shox Elevate	Black/Blue
13	379		Nike Shox Elevate	Black/Black/White
14	379		Nike Shox Elevate	Black/Black/White (2)
15	379		Nike Shox Elevate	Black/White
16	380		Nike Shox Elite		White/Red
17	380		Nike Shox Elite		White/Maroon
18	380		Nike Shox Elite		White/Green
19	380		Nike Shox Elite		White/Dark Blue
20	380		Nike Shox Elite		White/Navy
21	380		Nike Shox Elite		White/Blue
22	380		Nike Shox Elite		Black/Black
23	386		Nike Shox Bomber	White/Red/Black
24	386		Nike Shox Bomber	White/Navy/Red
25	198		Nike Air Force 1 Sheed	White/Red
26	198		Nike Air Force 1 Sheed	Black/White
27	462		Air Jordan VII 		White/Black/Red
28	463		Air Jordan XIV		White/Green
29	463		Air Jordan XIV		White/Red/Black
30	463		Air Jordan XIV		Back/Red
31	464		Air Jordan XX		White/Black/Red
32	464		Air Jordan XX		Black/Grey/Red
33	464		Air Jordan XX		White/Carolina
34	464		Air Jordan XX		White/Red
35	464		Air Jordan XX		White/Wheat
36	465		Air Jordan Melo 5.5	White/Carolina/Yellow
37	465		Air Jordan Melo 5.5	Black/Carolina/Yellow
38	466		Nike Zoom LeBron 2	Grey/White/Green
39	466		Nike Zoom LeBron 2	White/Red/Yellow
40	467		Nike Zoom LeBron 3	Black/White/Red
41	468		Nike Shox VC 5		Black/White/Red
42	469		Nike Shox Lethal	White/Orange
43	469		Nike Shox Lethal	White/Purple
44	469		Nike Shox Lethal	White/Blue
45	470		Nike Shox Team Ups	Black/White
46	470		Nike Shox Team Ups	White/Black
47	470		Nike Shox Team Ups	White/Red
48	470		Nike Shox Team Ups	White/Orange
49	470		Nike Shox Team Ups	White/Green
50	471		Nike Shox MTX		White/Black/Red
51	472		Nike Lebron 20-5-5	White/Black
52	473		Nike Air Max Astonish	White/Red/Silver
53	473		Nike Air Max Astonish	White/Blue
54	474		Nike Air Flight Banger	White/Silver
55	474		Nike Air Flight Banger	White/Blue
56	474		Nike Air Flight Banger	White/Black
57	475		Air Zoom Huarache 2K5	Grey/Blue/White
58	475		Air Zoom Huarache 2K5	White/Black
59	475		Air Zoom Huarache 2K5	White/Red
60	475		Air Zoom Huarache 2K5	White/Silver
61	475		Air Zoom Huarache 2K5	Black/White/Blue
62	475		Air Zoom Huarache 2K5	White/Purple
63	476		Air Jordan Team Handlez	White/Blue
64	476		Air Jordan Team Handlez	White/Red
65	476		Air Jordan Team Handlez	White/Navy
66	477		Air Jordan Team Reign	White/Black
67	477		Air Jordan Team Reign	White/Blue
68	477		Air Jordan Team Reign	Black/Silver
69	478		Air Jordan Team Strong	White/Blue
70	478		Air Jordan Team Strong	White/Black
71	478		Air Jordan Team Strong	White/Red/Black
72	223		Adidas a3 Dunkfest	White/Maroon
73	224		Adidas Accelerate	White/Red
74	224		Adidas Accelerate	Black/Grey/White
75	225		Adidas Bromium		White/Black
76	225		Adidas Bromium		Black/White
77	226		Adidas Superstar Feather	White/Black
78	226		Adidas Superstar Feather	Black/White
79	227		Adidas a3 Elevate	White/Blue
80	227		Adidas a3 Elevate	Black/White
81	228		Adidas Clima Cool 3 BB	White/Silver
82	229		Adidas Superstar Ultra	White/Black
83	229		Adidas Superstar Ultra	Black/White
84	230		Adidas Supa Fly		Black/Blue
85	231		Adidas A3 Electrify	White/Red
86	232		Adidas T-Mac 3		Black/Blue
87	232		Adidas T-Mac 3		White/Blue
88	233		Adidas Superstar	White/Black
89	233		Adidas Superstar	Black/White
90	454		Adidas Gameday		White/Black
91	455		Adidas a3 Decade	White/Red/Black
92	456		Adidas a3 Pro Team	Navy/White
93	457		Adidas a3 Superstar	White/Grey/Red
94	239		Converse Pro Leather	White/Black
95	240		Converse Pro Leather	Black/White
96	241		Converse Pro Leather	White/Red
97	242		Converse Pro Leather	White/Blue
98	243		Converse All-Stars 	White
99	244		Converse All-Stars	Black/White
100	245		And1 Mad Game		White/Black
101	246		And1 Mad Game		Black/Black
102	247		And1 Mad Game		White/Black/Grey
103	248		And1 Mad Game		Black/Grey
104	249		And1 Tai Chi		White/Grey
105	250		And1 Tai Chi		Black/White
106	251		And1 Tai Chi		White/Red
107	252		And1 Tai Chi		White/Blue
108	253		And1 Tai Chi		White/Purple
109	254		And1 Tai Chi		White/Green
110	479		Adidas T-Mac 5		Black/Red
111	479		Adidas T-Mac 5		White/Black/Red	
112	480		Adidas a3 Structure	White/Red
113	480		Adidas a3 Structure	White/Navy
114	481		Adidas a3 Garnett	White/Blue
115	482		Adidas a3 Garnett 3	White/Blue/Navy
116	482		Adidas a3 Garnett 3	Black/Blue
117	483		Adidas D Cool 2		White/Grey
118	483		Adidas D Cool 2		White/Red
119	484		Adidas Superstar Hi	White/Black
120	485		Adidas Half Shell Hi	White/Black
121	486		Adidas Top Ten Hi	White/Red
122	487		Adidas Decade		White/Blue/Grey
123	487		Adidas Forum II		White/Grey
124	488		Adidas a3 Clutch	Black/Yellow
125	488		Adidas a3 Clutch	Black/White
126	489		Adidas a3 Pro Team 2	White/Red
127	489		Adidas a3 Pro Team 2	White/Blue
128	489		Adidas a3 Pro Team 2	White/Black
129	490		Adidas a3 Structure	White/Black
130	491		Adidas GDL 2.0		Black/White
131	492		Adidas Kareem 		White/Black
132	493		Adidas Pistol Pete Low	Blue/White/Green
133	494		Adidas Superstar II	White/Green
134	495		Adidas Team Mac 2	White/Black				
135	496		Reebok ATR Pump Torch	White/Blue
136	496		Reebok ATR Pump Torch	Black/Red
137	497		Reebok ATR Bonzai	White/Blue/Red
138	497		Reebok ATR Bonzai	White/Grey
139	497		Reebok ATR Bonzai	White/Black
140	497		Reebok ATR Bonzai	Black/White
141	497		Reebok ATR Bonzai	Black
142	498		Reebok ATR Delta	White/Red/Grey
143	498		Reebok ATR Delta	White/Blue
144	498		Reebok ATR Delta	White/Blue/Red
145	498		Reebok ATR Delta	Black/White/Red
146	498		Reebok ATR Delta	Black/Silver
147	499		Reebok Blaktop Bringback	Black/Grey
148	500		Reebok Pump Omni Lite	White/Black/Green
149	501		Reebok Blaktop Bringback	White/Green/Black
150	502		Reebok The Question Mid	White/Red
151	503		Reebok The Shake	White/Black
152	503		Reebok The Shake	White/Blue
153	503		Reebok The Shake	White/Green
154	503		Reebok The Shake	White/Maroon
155	503		Reebok The Shake	White/Red
156	504		Reebok The Answer 4	White/Black/Grey
157	505		Reebok The Pump 	Black/Brown
158	506		Reebok ATR On Fire	Black
159	506		Reebok ATR On Fire	White/Black
160	506		Reebok ATR On Fire	White/Grey
161	506		Reebok ATR On Fire	White/Blue/Black/Red
162	506		Reebok ATR On Fire	White/Black/Grey
163	507		Reebok ATR Alpha	White/Grey/Black
164	507		Reebok ATR Alpha	Black/White
165	507		Reebok ATR Alpha	Black/Red/White
166	507		Reebok ATR Alpha	White/Carolina/Navy
167	507		Reebok ATR Alpha	White/Blue/Black
168	460		Reebok Carter Classic	Black
169	508		Reebok S.Carter II	White/Blue
170	508		Reebok S.Carter II	White/Blue/Yellow
171	508		Reebok S.Carter II	Black/White
172	509		Reebok Carter BBall 3 	White/Blue
173	509		Reebok Carter BBall 3 	Black/White
174	510		Reebok The Answer	Black/White/Yellow
175	511		Reebok Iverson Answer 9	Black/Black
176	511		Reebok Iverson Answer 9	White/Black
177	511		Reebok Iverson Answer 9	Grey/Blue/White
178	512		Reebok Pump D Time	White/Grey/Black
179	513		Reebok ATR The Pump	White/Black
180	513		Reebok ATR The Pump	Navy/White
181	513		Reebok ATR The Pump	Red/White
182	513		Reebok ATR The Pump	White/Navy
183	513		Reebok ATR The Pump	Blue/White
184	514		Reebok ATR Fusion	White/Carolina/Yellow
185	514		Reebok ATR Fusion	White/Navy
186	514		Reebok ATR Fusion	White/Blue/Red
187	511		Reebok Iverson Answer 9	White/Red
188	515		Reebok ATR Pump Thunder	Black/Grey
189	515		Reebok ATR Pump Thunder	White/Blue/Red
190	509		Reebok Carter BBall 3	White/Black
191	516		Adidas a3 Structure Game	White/Red/Blue			
192	465		Air Jordan Melo 5.5	White/Yellow/Carolina

Total: 192


NBA Live 2005

ID	LOCID		SHOE			COLOUR			CODE

1	181		Air Jordan I		White/Black/Red
2	182		Air Jordan III		Black/Grey/White/Red
3	182		Air Jordan III		White/Blue/Red
4	182		Air Jordan III		White/Grey/Black/Red
5	183		Air Jordan IV		Black/Grey/White/Red
6	184		Air Jordan XI		White/Black/Blue
7	184		Air Jordan XI		Black/White/Blue
8	184		Air Jordan XI		Black/White/Red
9	184		Air Jordan XI		Grey/White
10	185		Air Jordan XII		White/Black/Yellow
11	185		Air Jordan XII		White/Red/Black
12	185		Air Jordan XII		Blue/White
13	185		Air Jordan XII		Black/Red
14	185		Air Jordan XII		Black/White/Red
15	188		Nike Shox Supremacy	Black/Red
16	188		Nike Shox Supremacy	White/Black
17	188		Nike Shox Supremacy	White/Blue
18	191		Nike Shox Status	White/Black
19	191		Nike Shox Status	White/Blue
20	191		Nike Shox Status	White/Red
21	197		Nike Air Zoom Flight 2K3	White/Red
22	197		Nike Air Zoom Flight 2K3	White/Black
23	197		Nike Air Zoom Flight 2K3	Black
24	198		Nike Air Force 1 Sheed	White/Red
25	198		Nike Air Force 1 Sheed	Black/White
26	209		Nike Blazer		Black
27	211		Nike Air Force Max	Black/White
28	214		Nike Air Foamposite 1	Blue/Black	
29	223		Adidas a3 Dunkfest	White/Maroon
30	224		Adidas Accelerate	White/Red
31	224		Adidas Accelerate	Black/Grey/White
32	225		Adidas Bromium		White/Black
33	225		Adidas Bromium		Black/White
34	226		Adidas Superstar Feather	White/Black
35	226		Adidas Superstar Feather	Black/White
36	227		Adidas a3 Elevate	White/Blue
37	227		Adidas a3 Elevate	Black/White
38	228		Adidas Clima Cool 3 BB	White/Silver
39	229		Adidas Superstar Ultra	White/Black
40	229		Adidas Superstar Ultra	Black/White
41	230		Adidas Supa Fly		Black/Blue
42	231		Adidas A3 Electrify	White/Red
43	232		Adidas T-Mac 3		Black/Blue
44	232		Adidas T-Mac 3		White/Blue
45	233		Adidas Superstar	White/Black
46	233		Adidas Superstar	Black/White
47	234		Reebok ATR Swagger	White/Blue	
48	235		Reebok Bangonya		Black/Grey
49	235		Reebok Bangonya		Black/White/Red
50	236		Reebok Mad Talent	Black/White
51	237		Reebok Tomahawk		Black/Grey/Blue
52	237		Reebok Tomahawk		White/Black
53	238		Reebok The Answer 6	Black/Grey
54	238		Reebok The Answer 6	White/Grey
55	239		Converse Pro Leather	White/Black
56	240		Converse Pro Leather	Black/White
57	241		Converse Pro Leather	White/Red
58	242		Converse Pro Leather	White/Blue
59	243		Converse All-Stars 	White
60	244		Converse All-Stars	Black/White
61	45		And1 Mad Game		White/Black
62	246		And1 Mad Game		Black/Black
63	247		And1 Mad Game		White/Black/Grey
64	248		And1 Mad Game		Black/Grey
65	249		And1 Tai Chi		White/Grey
66	250		And1 Tai Chi		Black/White
67	251		And1 Tai Chi		White/Red
68	252		And1 Tai Chi		White/Blue
69	253		And1 Tai Chi		White/Purple
70	254		And1 Tai Chi		White/Green
71	255		Shaq's Dunk.Net		White/Black
72	256		Shaq's Dunk.Net		Black/Yellow/Purple
73	257		Air Jordan XI IE Low	Black/White/Red
74	258		Nike Shox VC 3		Black/Grey
75	258		Nike Shox VC 3		White/Black/Red
76	354		Air Jordan Melo 1.5	White/Carolina/Yellow
77	355		Air Jordan Team 10/16	White/Grey
78	355		Air Jordan Team 10/16	Black/White
79	356		Air Jordan Big Fund	White/Black/Orange
80	356		Air Jordan Big Fund	Black/Grey
81	357		Air Jordan II Low	White/Blue/Black
82	358		Air Jordan IV		White/Green
83	358		Air Jordan IV		Grey/Black/White/Yellow
84	359		Air Jordan Pro Status	White/Red
85	359		Air Jordan Pro Status	Black/White
86	359		Air Jordan Pro Status	White/Black
88	360		Air Jordan Team Elite 2	Black/Red
89	361		Air Jordan VII		White/Navy/Red
90	362		Air Jordan XIII		White/Wheat
91	363		Air Jordan XIX		White/Red
92	363		Air Jordan XIX		White/Blue/Red
93	363		Air Jordan XIX		Black/Red
94	363		Air Jordan XIX		White/Grey
95	364		Air Jordan XIX SE	White/Purple/Yellow
96	364		Air Jordan XIX SE	Black/Yellow	
97	365		Nike Delta Force	White/Olive/Black
98	366		Nike Air Flight Hops	White/Black/Red	
99	366		Nike Air Flight Hops	Black/Grey	
100	367		Nike Foamposite Pro	White/Navy
101	367		Nike Foamposite Pro	White/Grey/Black
102	368		Nike Zoom Huarache 2K4	White/Navy/Yellow
103	368		Nike Zoom Huarache 2K4	Black/Grey/White
104	368		Nike Zoom Huarache 2K4	Black/Grey
105	368		Nike Zoom Huarache 2K4	White/Black/Red
106	368		Nike Zoom Huarache 2K4	Blue/White/Red
107	369		Nike Air Hyperflight	Grey/Black
108	370		Nike Air Max Intense	White/Red/Grey
109	370		Nike Air Max Intense	Black/White
110	371		Nike Total Foamposite	White/Black
111	372		Nike Air Unlimited	White/Maroon/Grey
112	372		Nike Air Unlimited	Black/White
113	373		Nike Zoom Drive		Black/White
114	374		Nike Air Zoom Flight 2K3	Yellow/Green
115	375		Nike Air Zoom Generation	White/Grey
116	375		Nike Air Zoom Generation	Olive/Green
117	376		Nike Air Zoom Generation	White/White/Grey
118	376		Nike Air Zoom Generation	White/Navy/Red
119	377		Nike BG Rollout		White/Navy/Blue
120	377		Nike BG Rollout		Black/White/Red
121	378		Nike BG Rollout		White/Black
122	378		Nike BG Rollout		Black/Olive
123	379		Nike Shox Elevate	Black/White/Red
124	379		Nike Shox Elevate	White/Red
125	379		Nike Shox Elevate	White/Dark Blue
126	379		Nike Shox Elevate	White/Carolina
127	379		Nike Shox Elevate	White/Blue
128	379		Nike Shox Elevate	White/Navy
129	379		Nike Shox Elevate	White/Green
130	379		Nike Shox Elevate	White/Black
131	379		Nike Shox Elevate	White/Orange
132	379		Nike Shox Elevate	Black/Red
133	379		Nike Shox Elevate	Black/Carolina
134	379		Nike Shox Elevate	Black/Blue
135	379		Nike Shox Elevate	Black/Black/White
136	379		Nike Shox Elevate	Black/Black/White (2)
137	379		Nike Shox Elevate	Black/White
138	380		Nike Shox Elite		White/Red
139	380		Nike Shox Elite		White/Maroon
140	380		Nike Shox Elite		White/Green
141	380		Nike Shox Elite		White/Dark Blue
142	380		Nike Shox Elite		White/Navy
143	380		Nike Shox Elite		White/Blue
145	381		Nike Shox X-plosive	Black/Red/White
146	382		Nike BG Ultraposite	White/Silver
147	383		Nike Uptempo Game	Blue/White
148	384		Nike Uptempo Game	White/Blue
149	384		Nike Shox VC 4		White/Black/Red
150	385		Nike Shox VC 4		Black/Red/White
151	385		Nike Shox Bomber	White/Red/Black
152	386		Nike Shox Bomber	White/Black/Red
153	386		Nike Air Zoom Flight 2K3	White/Green/Yellow
154	387		Nike Alpha Force	Red/Black/White
155	388		Nike Zoom LeBron 2	Black/White/Red
156	389		Nike Shox Jumpoff	White/Grey
158	390		Nike Shox Elite		Black/Black/White
159	390		Nike Zoom LeBron 2	White/Navy/Red
144	380		Nike Shox Jumpoff	Black/White
157	389		Nike Shox Jumpoff	White/Blue
160	453		Adidas Gameday		White/Black
